Background information: Premature mortality
The following tables show the proportion of all deaths that are premature or avoidable, as published in the maps, data and graphs on the PHIDU website.
Total population
| Detail | Males | Females | Persons |
| Total deaths | 39.5 | 26.8 | 33.4 |
| All cancer deaths | 45.9 | 45.7 | 45.8 |
| Colorectal cancer | 47.7 | 38.0 | 43.2 |
| Lung cancer | 51.9 | 52.1 | 52.0 |
| Breast cancer | .. | 55.8 | .. |
| Pancreatic cancer | 53.8 | 45.1 | 49.7 |
| Lymphoid, haematopoietic and related tissue cancer | 40.6 | 34.8 | 38.2 |
| Diabetes | 37.7 | 24.3 | 31.6 |
| All circulatory system diseases | 32.4 | 14.6 | 23.7 |
| Ischaemic heart disease | 37.5 | 15.6 | 28.7 |
| Cerebrovascular disease | 25.1 | 14.4 | 18.9 |
| All respiratory system diseases | 27.4 | 23.1 | 25.3 |
| Chronic obstructive pulmonary disease (COPD) | 32.6 | 31.2 | 31.9 |
| Cirrhosis and other diseases of the liver | 77.3 | 69.6 | 74.5 |
| All external causes | 70.0 | 45.1 | 61.1 |
| Road traffic injuries | 88.9 | 81.3 | 87.0 |
| Suicide and self-inflicted injuries | 91.8 | 91.4 | 91.7 |
| Accidental poisoning | 98.5 | 96.5 | 97.9 |
| COVID-19 | 23.4 | 16.7 | 20.4 |
Indigenous population
| Detail | 0-54 | 0-64 | 0-74 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | |||
| Total deaths | 40.9 | 30.6 | 36.3 | 61.7 | 50.3 | 56.5 | 81.3 | 71.1 | 76.7 | ||
| All cancer deaths | 19.9 | 20.8 | 20.3 | 48.7 | 46.9 | 47.8 | 77.9 | 75.6 | 76.8 | ||
| Lung cancer deaths | 15.8 | 10.8 | 13.4 | 47.5 | 42.5 | 45.1 | 79.6 | 78.3 | 79.0 | ||
| Diabetes | 24.3 | 19.7 | 21.9 | 50.7 | 44.9 | 47.6 | 79.6 | 73.0 | 76.0 | ||
| Circulatory system diseases | 35.1 | 25.9 | 31.0 | 58.2 | 44.7 | 52.3 | 78.3 | 65.2 | 72.6 | ||
| Ischaemic heart disease | 35.7 | 27.3 | 32.6 | 60.3 | 47.7 | 55.6 | 80.9 | 69.8 | 76.82 | ||
| Respiratory system diseases | 21.1 | 15.4 | 18.2 | 42.8 | 39.6 | 41.2 | 72.2 | 66.8 | 69.5 | ||
| Chronic obstructive pulmonary disease (COPD) | 14.1 | 10.1 | 12.1 | 38.0 | 36.7 | 37.3 | 71.1 | 68.4 | 69.7 | ||
| Cirrhosis and other diseases of the liver | 49.7 | 57.3 | 52.8 | 80.7 | 84.6 | 82.3 | 95.2 | 95.0 | 95.1 | ||
| All external causes | 85.1 | 80.6 | 83.7 | 93.6 | 88.8 | 92.1 | 97.1 | 94.1 | 96.2 | ||
| Road traffic injuries | 88.7 | 87.8 | 88.4 | 96.5 | 95.3 | 96.1 | 99.4 | 98.0 | 99.0 | ||
| Suicide and self-inflicted injuries | 92.4 | 95.3 | 93.2 | 97.7 | 98.7 | 98.0 | 99.6 | 100.0 | 99.7 | ||
| Accidental poisoning | 87.0 | 84.5 | 86.1 | 97.3 | 95.9 | 96.8 | 99.5 | 100.0 | 99.6 | ||
| COVID-19 | 23.2 | 17.8 | 20.3 | 42.7 | 28.9 | 35.5 | 62.2 | 48.9 | 55.2 | ||
