Background information: Premature mortality
The following tables show the proportion of all deaths that are premature or avoidable, as published in the maps, data and graphs on the PHIDU website.
Total population
| Detail | Males | Females | Persons |
| Total deaths | 38.8 | 26.5 | 32.9 |
| All cancer deaths | 45.0 | 44.9 | 44.9 |
| Colorectal cancer | 47.2 | 37.6 | 42.7 |
| Lung cancer | 50.9 | 51.0 | 50.9 |
| Breast cancer | .. | 54.7 | .. |
| Pancreatic cancer | 53.6 | 44.3 | 49.1 |
| Lymphoid, haematopoietic and related tissue cancer | 39.6 | 33.9 | 37.3 |
| Diabetes | 37.0 | 24.5 | 31.4 |
| All circulatory system diseases | 32.4 | 14.9 | 23.8 |
| Ischaemic heart disease | 37.9 | 16.3 | 29.3 |
| Cerebrovascular disease | 25.0 | 14.8 | 19.1 |
| All respiratory system diseases | 27.5 | 23.4 | 25.5 |
| Chronic obstructive pulmonary disease (COPD) | 32.9 | 31.3 | 32.2 |
| Cirrhosis and other diseases of the liver | 76.6 | 69.8 | 74.1 |
| All external causes | 68.8 | 44.3 | 60.1 |
| Road traffic injuries | 88.7 | 80.5 | 86.7 |
| Suicide and self-inflicted injuries | 91.5 | 91.4 | 91.5 |
| Accidental poisoning | 98.5 | 96.8 | 98.0 |
| COVID-19 | 22.0 | 15.5 | 19.0 |
Indigenous population
| Detail | 0-54 | 0-64 | 0-74 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | |||
| Total deaths | 39.8 | 29.8 | 35.2 | 60.3 | 49.1 | 55.2 | 80.3 | 70.8 | 76.0 | ||
| All cancer deaths | 18.3 | 19.8 | 19.0 | 46.1 | 45.5 | 45.8 | 76.4 | 75.1 | 75.8 | ||
| Lung cancer deaths | 14.5 | 10.1 | 12.4 | 44.4 | 40.4 | 42.5 | 78.3 | 77.3 | 77.8 | ||
| Diabetes | 24.1 | 19.7 | 21.7 | 49.9 | 41.4 | 45.2 | 78.6 | 72.5 | 75.3 | ||
| Circulatory system diseases | 33.4 | 25.7 | 30.0 | 56.6 | 45.3 | 51.6 | 77.5 | 66.3 | 72.6 | ||
| Ischaemic heart disease | 34.0 | 26.3 | 31.2 | 58.7 | 48.3 | 54.9 | 80.4 | 70.4 | 76.7 | ||
| Respiratory system diseases | 20.9 | 15.9 | 18.4 | 42.3 | 40.9 | 41.6 | 72.8 | 67.9 | 70.4 | ||
| Chronic obstructive pulmonary disease (COPD) | 13.6 | 10.0 | 11.8 | 38.0 | 38.1 | 38.0 | 72.0 | 69.3 | 70.6 | ||
| Cirrhosis and other diseases of the liver | 50.9 | 54.9 | 52.6 | 82.4 | 82.8 | 82.6 | 95.5 | 94.9 | 95.2 | ||
| All external causes | 83.9 | 80.0 | 82.7 | 92.9 | 87.8 | 91.3 | 96.3 | 93.0 | 95.3 | ||
| Road traffic injuries | 88.2 | 91.2 | 89.1 | 96.1 | 96.2 | 96.2 | 99.2 | 98.7 | 99.0 | ||
| Suicide and self-inflicted injuries | 91.9 | 96.3 | 93.1 | 97.7 | 99.7 | 98.2 | 99.3 | 100.0 | 99.5 | ||
| Accidental poisoning | 86.3 | 81.1 | 84.7 | 97.8 | 95.3 | 97.0 | 99.5 | 100.0 | 99.7 | ||
| COVID-19 | 20.3 | 14.5 | 17.2 | 39.8 | 24.8 | 31.9 | 60.2 | 46.9 | 53.1 | ||
