Notes on the data: Hospital admissions
Same-day admissions for dialysis for kidney disease, 2017/18 to 2020/21
Policy context: Same-day admissions for dialysis for kidney disease account for a large proportion of same-day admissions, particularly for Indigenous Australians, who were admitted for dialysis at 12 times the rate for other Australians in 2017/18 to 2018/19 [1].
Reference
- PHIDU (download the Indigenous Status Comparison workbook here).
Notes:
Introduction
The data presented are of the number of same-day admissions for dialysis for kidney disease, including both haemodialysis and peritoneal dialysis, International Classification of Disease (ICD-10-AM) codes Z49.1 and Z49.2. There are two main types of dialysis: peritoneal, which occurs inside the body and can be performed almost anywhere, usually in the home setting; and haemodialysis, which occurs outside the body and is most often conducted in a hospital or satellite setting. The reason for presenting these data separately from overnight admissions is that they represent many repeat visits by a relatively small number of patients, who may have multiple admissions in a week. Their inclusion with, for example, admissions of males, or of females can dramatically alter the geographic distribution of these other categories of admissions. This is particularly evident in regional and remote areas where dialysis facilities are located, and where those using them may have moved to live to be near the facility.
Note that for reports and publications that results are not comparable between jurisdictions due to the variations in scope of hospitals for individual states and territories.
Publishing of Queensland data by Indigenous Area
As requested by Queensland Health, the Indigenous Area (IAREs) below were combined to ensure confidentiality.
Indigenous Area Code | Indigenous Area Name | Indigenous Area Name - Adjusted |
305001 | Banana | Banana - North Burnett |
305008 | North Burnett | Banana - North Burnett |
304001 | Boulia - Diamantina - Winton | Boulia - Diamantina - Winton - Cloncurry - McKinlay |
304003 | Cloncurry - McKinlay | Boulia - Diamantina - Winton - Cloncurry - McKinlay |
309002 | Cairns | Cairns - Yarrabah |
309003 | Cairns - Far North Coast | Cairns - Yarrabah |
309004 | Cairns - Southern Hinterlands | Cairns - Yarrabah |
309012 | Yarrabah | Cairns - Yarrabah |
305002 | Barcaldine - Blackall - Longreach | Central Capricorn - Barcaldine - Blackall - Longreach - Nebo - Clermont |
305004 | Central Capricorn | Central Capricorn - Barcaldine - Blackall - Longreach - Nebo - Clermont |
305007 | Nebo - Clermont | Central Capricorn - Barcaldine - Blackall - Longreach - Nebo - Clermont |
306003 | Cherbourg | Murgon - Cherbourg - South Burnett |
306013 | South Burnett | Murgon - Cherbourg - South Burnett |
306009 | Murgon | Murgon - Cherbourg - South Burnett |
301005 | Esk - Kilcoy | Esk - Kilcoy - Nanango - Kilkivan |
306011 | Nanango - Kilkivan | Esk - Kilcoy - Nanango - Kilkivan |
310003 | Charters Towers | Flinders - Richmond - Dalrymple - Charters Towers |
310004 | Flinders - Richmond - Dalrymple | Flinders - Richmond - Dalrymple - Charters Towers |
310005 | Ingham - Hinchinbrook | Ingham - Hinchinbrook - Tully - Cardwell - Jumbun - Innisfail - Johnstone - Palm Island |
309007 | Innisfail - Johnstone | Ingham - Hinchinbrook - Tully - Cardwell - Jumbun - Innisfail - Johnstone - Palm Island |
310009 | Palm Island | Ingham - Hinchinbrook - Tully - Cardwell - Jumbun - Innisfail - Johnstone - Palm Island |
309010 | Tully - Cardwell - Jumbun | Ingham - Hinchinbrook - Tully - Cardwell - Jumbun - Innisfail - Johnstone - Palm Island |
309001 | Atherton | Atherton - Eacham - Herberton - Ravenshoe |
309005 | Eacham | Atherton - Eacham - Herberton - Ravenshoe |
309006 | Herberton - Ravenshoe | Atherton - Eacham - Herberton - Ravenshoe |
309008 | Kuranda - Croydon | Kuranda - Croydon - Mareeba |
309009 | Mareeba | Kuranda - Croydon - Mareeba |
310006 | Mackay | Mackay - Sarina - Mirani |
310007 | Mackay - Surrounds | Mackay - Sarina - Mirani |
310008 | Mirani | Mackay - Sarina - Mirani |
310011 | Sarina | Mackay - Sarina - Mirani |
306001 | Balonne | Maranoa - Roma - Mitchell - Balonne |
306008 | Maranoa - Roma - Mitchell | Maranoa - Roma - Mitchell - Balonne |
306002 | Bulloo - Quilpie - Barcoo | Murweh - Paroo - Bulloo - Quilpie - Barcoo |
306010 | Murweh | Murweh - Paroo - Bulloo - Quilpie - Barcoo |
306012 | Paroo | Murweh - Paroo - Bulloo - Quilpie - Barcoo |
306004 | Cooloola - Gympie | Noosa - Cooloola - Gympie |
301011 | Noosa | Noosa - Cooloola - Gympie |
304002 | Carpentaria - Burke - Mornington | Northern Peninsula Area - Cape York - Carpentaria |
303001 | Aurukun | Northern Peninsula Area - Cape York - Carpentaria |
303002 | Cape York | Northern Peninsula Area - Cape York - Carpentaria |
303003 | Cooktown | Northern Peninsula Area - Cape York - Carpentaria |
303004 | Hope Vale | Northern Peninsula Area - Cape York - Carpentaria |
307001 | Kaiwalagal - Inner Islands | Northern Peninsula Area - Cape York - Carpentaria |
307002 | Kalakawal - Top Western Islands | Northern Peninsula Area - Cape York - Carpentaria |
307003 | Kalalagal - Western Islands | Northern Peninsula Area - Cape York - Carpentaria |
303005 | Kowanyama | Northern Peninsula Area - Cape York - Carpentaria |
307004 | Kulkalgal - Central Islands | Northern Peninsula Area - Cape York - Carpentaria |
303006 | Lockhart River | Northern Peninsula Area - Cape York - Carpentaria |
303007 | Mapoon - Napranum - Weipa | Northern Peninsula Area - Cape York - Carpentaria |
307005 | Meriam - Eastern Islands | Northern Peninsula Area - Cape York - Carpentaria |
303008 | Northern Peninsula Area | Northern Peninsula Area - Cape York - Carpentaria |
303009 | Pormpuraaw | Northern Peninsula Area - Cape York - Carpentaria |
309011 | Wujal Wujal and Outstations | Northern Peninsula Area - Cape York - Carpentaria |
310001 | Bowen (Qld) | Proserpine - Whitsunday - Bowen (Qld) |
310010 | Proserpine - Whitsunday | Proserpine - Whitsunday - Bowen (Qld) |
301012 | Pine Rivers | Redcliffe - Pine Rivers |
301013 | Redcliffe | Redcliffe - Pine Rivers |
301001 | Beaudesert - Boonah | Southern Downs - Beaudesert - Boonah |
306014 | Southern Downs | Southern Downs - Beaudesert - Boonah |
301006 | Gatton - Laidley | Toowoomba - Jondaryan - Oakey - Gatton - Laidley |
306007 | Jondaryan - Oakey | Toowoomba - Jondaryan - Oakey - Gatton - Laidley |
306015 | Toowoomba - Central | Toowoomba - Jondaryan - Oakey - Gatton - Laidley |
306016 | Toowoomba - North | Toowoomba - Jondaryan - Oakey - Gatton - Laidley |
306017 | Toowoomba - South | Toowoomba - Jondaryan - Oakey - Gatton - Laidley |
310002 | Burdekin - Ayr | Townsville - Burdekin - Ayr |
310013 | Townsville | Townsville - Burdekin - Ayr |
310014 | Townsville - Surrounds | Townsville - Burdekin - Ayr |
306005 | Dalby | Western Downs - Dalby - Goondiwindi - Stanthorpe |
306006 | Goondiwindi - Stanthorpe | Western Downs - Dalby - Goondiwindi - Stanthorpe |
306018 | Western Downs | Western Downs - Dalby - Goondiwindi - Stanthorpe |
Confidentiality of data
Counts of less than five admissions have been suppressed.
Data are not available for private dialysis units in Tasmania, the Northern Territory or the Australian Capital Territory, to protect the confidentiality of the small number of private facilities in these jurisdictions. As a result, where data are published for public dialysis units and all dialysis units, the 'all units' data for these jurisdictions have also been confidentialised, as their publication would allow identification of the confidentialised private dialysis units. The 'all units' data in other jurisdictions have also been confidentialised where publication of public and all units data would allow identification of private hospital data confidentialised due to small cell sizes. The decision was made to confidentialise the 'all units' rather than the 'public' figure as admissions to public dialysis units comprise the majority of admissions, both overall and from the most disadvantaged areas.
Geography: Data available by Indigenous Area, Primary Health Network, Quintile of socioeconomic outcomes (based on IRSEO) and Remoteness Area
Numerator: Same-day admissions for dialysis for kidney disease - (Z491 to Z492)
Denominator: Estimated resident Aboriginal population, weighted average of PHIDU-estimated populations, June 2017, 2018, 2019, 2020 and 2021.
Detail of analysis: Indirectly age-standardised rate per 100,000 (respective population); and/or indirectly age-standardised ratio, based on the Indigenous ABS estimated resident population (produced as a consultancy for PHIDU), 30 June 2021.
Source: Compiled by PHIDU using data from the Australian Institute of Health and Welfare, supplied on behalf of State and Territory health departments for 2017/18 to 2020/21; ABS estimated resident population (produced as a consultancy for PHIDU), 30 June 2021.
© PHIDU, Torrens University Australia This content is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Australia licence.