Change in hospital admissions
Change in hospital admissions (ASRs 1), by hospital type and Section of State/NT, 2019/20 to 2020/21
Detail | Male admissions to | Female admissions to | Persons admissions to | ||||||
---|---|---|---|---|---|---|---|---|---|
Public | All2 | Public | All2 | Public | Private | All2 | |||
Australia | 1.11 | 1.15 | 1.12 | 1.17 | 1.11 | 1.21 | 1.16 | ||
Capital Cities 3 | 1.04 | 1.17 | 1.03 | 1.18 | 1.03 | 1.32 | 1.17 | ||
Rest of States/NT | 1.20 | 1.11 | 1.26 | 1.14 | 1.24 | 0.97 | 1.13 | ||
New South Wales | 0.97 | 1.15 | 0.97 | 1.16 | 0.97 | 1.30 | 1.16 | ||
Greater Sydney | 0.94 | 1.18 | 0.92 | 1.20 | 0.93 | 1.43 | 1.19 | ||
Rest of New South Wales | 1.01 | 1.10 | 1.04 | 1.11 | 1.03 | 1.10 | 1.10 | ||
Victoria | 1.11 | 1.15 | 1.12 | 1.17 | 1.11 | 1.21 | 1.16 | ||
Greater Melbourne | 1.04 | 1.17 | 1.03 | 1.18 | 1.03 | 1.32 | 1.17 | ||
Rest of Victoria | 1.20 | 1.11 | 1.26 | 1.14 | 1.24 | 0.97 | 1.13 | ||
Queensland | 1.31 | np | 1.38 | np | 1.35 | np | np | ||
Greater Brisbane | 1.30 | np | 1.35 | np | 1.33 | np | np | ||
Rest of Queensland | 1.33 | np | 1.41 | np | 1.37 | np | np | ||
South Australia | 0.93 | 1.04 | 0.93 | 1.05 | 0.93 | 1.09 | 1.04 | ||
Greater Adelaide | 0.87 | 1.07 | 0.86 | 1.06 | 0.86 | 1.24 | 1.07 | ||
Rest of South Australia | 1.11 | 0.94 | 1.16 | 0.95 | 1.13 | 0.61 | 0.95 | ||
Western Australia | 1.07 | 1.17 | 1.05 | 1.16 | 1.06 | 1.19 | 1.17 | ||
Greater Perth | 1.01 | 1.17 | 0.98 | 1.16 | 0.99 | 1.27 | 1.16 | ||
Rest of Western Australia | 1.26 | 1.16 | 1.31 | 1.18 | 1.29 | 0.88 | 1.17 | ||
Tasmania | 0.92 | np | 0.92 | np | 0.92 | np | np | ||
Greater Hobart | 0.81 | np | 0.77 | np | 0.79 | np | np | ||
Rest of Tasmania | 0.99 | np | 1.03 | np | 1.01 | np | np | ||
Northern Territory | 1.94 | np | 2.10 | np | 2.03 | np | np | ||
Greater Darwin | 1.51 | np | 1.64 | np | 1.58 | np | np | ||
Rest of Northern Territory | 2.64 | np | 2.77 | np | 2.73 | np | np | ||
Australian Capital Territory (Canberra) | 0.98 | np | 1.00 | np | 1.00 | np | np |
1 ‘ASR’ is the age-standardised rate
2 'All’ is the total of admissions to all hospitals (public acute plus private hospitals), excluding private hospitals in Queensland, Tasmania, the Northern Territory and the Australian Capital Territory
3 Greater Capital City Statistical Areas
np - not published