Deaths from COVID-19: largely an eastern states and older person phenomenon

Details of COVID-19 deaths by age and sex, March 2020 to May 2022

Figure 1: Percentage of deaths by age for males and for females

Age (years) Males Females Rate ratio of M/F
0-59 6.4 5.3 1.21
60-69 10.2 7.3 1.41
70-79 24.0 16.8 1.43
80-89 37.8 36.8 1.03
90+ 21.6 33.9 0.64
Total 100.0 100.0 ..

 

Note: Data are provisional and will increase as additional registrations are received

 

Additional data re pre-existing chronic conditions

Number of deaths Pandemic Wave 1 Wave 2 Wave 3 2022 to May
Total persons with pre-existing conditions 4,588 79 585 858 3,059
Chronic cardiac conditions 1,727 19 202 342 1,160
Dementia 1,435 14 261 177 981
Diabetes 844 16 97 203 524
Chronic respiratory conditions 797 15 82 162 538
Hypertension 589 21 78 131 359
Cancer 768 17 63 120 566
Chronic kidney diseases 625 np 58 125 437
Musculoskeletal disorders 253 6 32 39 176
Obesity 120 np 8 59 52
Parkinsons Disease 164 np 35 19 108

 

Proportion of total by condition Pandemic Wave 1 Wave 2 Wave 3 2022 to May
Total persons with pre-existing conditions 74.9 69.9 74.0 65.0 78.5
Chronic cardiac conditions 37.6 24.1 34.5 39.9 37.9
Dementia 31.3 17.7 44.6 20.6 32.1
Diabetes 18.4 20.3 16.6 23.7 17.1
Chronic respiratory conditions 17.4 19.0 14.0 18.9 17.6
Hypertension 12.8 26.6 13.3 15.3 11.7
Cancer 16.7 21.5 10.8 14.0 18.5
Chronic kidney diseases 13.6 .. 9.9 14.6 14.3
Musculoskeletal disorders 5.5 7.6 5.5 4.5 5.8
Obesity 2.6 .. 1.4 6.9 1.7
Parkinsons Disease 3.6 .. 6.0 2.2 3.5

 

Note: Data are provisional and will increase as additional registrations are received

 

Table 1: Rate of COVID-19 deaths by State/Territory, by socioeconomic disadvantage, March 2020 to February 2022

Quintile NSW Vic Qld SA WA Tas ACT Aus
Q1: Least disadvantaged 1.55 2.16 0.40 0.23 0.11 .. 2.88 1.21
Q2 1.73 3.22 0.88 0.87 0.41 .. 2.6 1.72
Q3 2.36 3.60 1.50 1.14 0.46 0.72 1.10 2.17
Q4 3.05 4.36 1.50 1.78 0.27 1.03 1.48 2.61
Q5: Most Disadvantaged 5.39 6.63 2.48 2.29 0.39 3.40 .. 4.23
Rate ratio: Most to Least disadvantaged 3.47 3.07 6.26 10.02 3.55 .. .. 3.50

 

Note: Data are provisional and will increase as additional registrations are received

 

Click herefor more information on Quintiles of Socioeconomic Disadvantage of Area.